“We are excited to launch this additional service to Jacksonville – the largest city in the state, with strong ties to South Florida,” said Peter J. Dolara, American’s Senior Vice President based in Miami. “With seven nonstop flights to and from Miami every day, our customers throughout Northeast Florida will have even more convenient connections to destinations throughout the U.S., the Caribbean, Latin America and Europe.”
With the third largest seaport in the state, Jacksonville is home to two U.S. Navy bases and a bustling harbor. In addition to being an important center for business and commerce, the Greater Jacksonville metropolitan area boasts beaches and golf courses that keep visitors coming back year after year.
The schedule for flights between Miami and Jacksonville (all times local) is:
Miami to Jacksonville | ||||
FLIGHT | DEPARTS | ARRIVES | DAYS | |
4957 | 7:15 a.m. | 8:50 a.m. | Daily | |
3458 | 9:15 a.m. | 10:30 a.m. | Daily | |
3542* | 11:15 a.m. | 12:35 p.m. | Daily | |
4959 | 1:15 p.m. | 2:56 p.m. | Daily | |
3452* | 4:00 p.m. | 5:10 p.m. | Daily | |
3547 | 6:00 p.m. | 7:15 p.m. | Daily | |
4961 | 9:45 p.m. | 11:24 p.m. | Daily | |
Jacksonville to Miami | ||||
FLIGHT | DEPARTS | ARRIVES | DAYS | |
4962 | 6:00 a.m. | 7:43 a.m. | Daily | |
4958 | 9:25 a.m. | 11:10 a.m. | Daily | |
3459 | 11:00 a.m. | 12:25 p.m. | Daily | |
3543* | 1:05 p.m. | 2:25 p.m. | Daily | |
4960 | 3:30 p.m. | 5:17 p.m. | Daily | |
3453* | 5:45 p.m. | 7:05 p.m. | Daily | |
3546 | 7:50 p.m. | 9:10 p.m. | Daily | |
*NEW Flights, beginning April 5, 2011. |