Friday, November 22, 2024
52.6 F
Orlando

Hey Tourists, Orlando Is 2017’s 7th Least Safe City in America

Source: WalletHub

 

Overall Rank
(1 = Safest)
City Total Score ‘Home & Community Safety’ Rank ‘Financial Safety’ Rank ‘Natural-Disaster Risk’ Rank
1 Nashua, NH 87.36 4 18 23
2 South Burlington, VT 87.34 12 8 34
3 Warwick, RI 87.18 2 38 17
4 Columbia, MD 86.52 1 107 54
5 Gilbert, AZ 85.29 7 54 13
6 Fargo, ND 85.29 43 1 72
7 Lewiston, ME 84.44 46 10 9
8 Plano, TX 84.12 9 24 110
9 Portland, ME 84.03 50 7 7
10 Brownsville, TX 83.86 26 99 2
11 Chandler, AZ 83.71 20 60 10
12 Casper, WY 83.42 18 165 24
13 Burlington, VT 83.38 85 14 35
14 Peoria, AZ 83.35 22 69 21
15 Yonkers, NY 83.23 8 117 60
16 Aurora, IL 82.96 3 151 87
17 Boise, ID 82.95 28 17 68
18 Cedar Rapids, IA 82.75 24 40 99
19 Juneau and, AK 82.73 76 6 45
20 Scottsdale, AZ 82.67 29 42 47
21 Bismarck, ND 82.50 77 2 55
22 Cape Coral, FL 82.45 5 120 111
23 Durham, NC 82.41 44 50 38
24 Virginia Beach, VA 82.21 27 63 39
25 Greensboro, NC 82.05 45 81 31
26 Laredo, TX 82.03 40 109 20
27 Pearl City, HI 81.98 15 3 N/A
28 Manchester, NH 81.96 63 19 25
29 Huntington, WV 81.88 52 48 42
30 Pembroke Pines, FL 81.80 16 154 43
31 Salem, OR 81.60 54 13 63
32 Las Cruces, NM 81.51 36 116 56
33 Portland, OR 81.43 48 15 79
34 Mesa, AZ 81.38 35 88 19
35 Sioux Falls, SD 81.28 61 5 101
36 Corpus Christi, TX 80.93 65 46 3
37 Vancouver, WA 80.88 42 44 80
38 El Paso, TX 80.88 39 90 67
39 Winston-Salem, NC 80.68 49 80 84
40 Irving, TX 80.46 25 57 125
41 Dover, DE 80.41 59 143 1
42 Billings, MT 80.30 81 21 51
43 Tempe, AZ 80.06 55 94 8
44 Irvine, CA 80.04 11 71 150
45 Grand Prairie, TX 80.01 31 84 109
46 Rancho Cucamonga, CA 79.92 10 58 163
47 Raleigh, NC 79.86 91 32 50
48 Fremont, CA 79.81 19 29 156
49 Glendale, CA 79.81 6 96 152
50 Chula Vista, CA 79.53 17 103 139
51 Worcester, MA 79.41 67 79 15
52 Port St. Lucie, FL 79.16 14 53 N/A
53 Madison, WI 79.08 82 9 82
54 Chesapeake, VA 78.97 68 65 62
55 Jersey City, NJ 78.92 21 171 86
56 Henderson, NV 78.90 34 146 91
57 Fort Wayne, IN 78.57 74 75 52
58 Fort Smith, AR 78.53 99 27 90
59 Buffalo, NY 78.49 78 67 28
60 Rapid City, SD 78.43 73 12 128
61 Providence, RI 78.23 66 134 6
62 Cheyenne, WY 78.23 96 56 95
63 Missoula, MT 78.14 75 43 116
64 Augusta, GA 78.13 64 148 83
65 Santa Clarita, CA 78.05 13 85 170
66 Lincoln, NE 78.01 79 16 103
67 Charlotte, NC 77.99 60 91 93
68 Nampa, ID 77.79 100 74 44
69 Huntington Beach, CA 77.60 30 59 166
70 Tallahassee, FL 77.41 72 127 61
71 Garden Grove, CA 77.26 23 108 165
72 Oceanside, CA 77.11 41 78 146
73 Arlington, TX 76.94 58 95 121
74 Newport News, VA 76.92 90 114 16
75 Fayetteville, NC 76.62 89 133 70
76 Rochester, NY 76.58 88 119 48
77 Oxnard, CA 76.47 38 139 148
78 Grand Rapids, MI 76.41 123 20 5
79 Santa Rosa, CA 76.41 56 28 164
80 Nashville, TN 76.33 93 35 113
81 Reno, NV 76.16 53 64 160
82 Anaheim, CA 75.94 37 121 154
83 Richmond, VA 75.89 103 137 69
84 Columbus, GA 75.86 95 161 36
85 Glendale, AZ 75.78 113 113 11
86 Spokane, WA 75.75 119 73 29
86 Columbia, SC 75.75 80 111 104
88 Pittsburgh, PA 75.48 102 92 64
89 Gulfport, MS 75.39 98 147 92
90 Aurora, CO 75.17 87 49 131
91 San Diego, CA 75.06 83 66 133
92 Lubbock, TX 75.02 117 33 112
93 Omaha, NE 74.89 114 45 106
94 Ontario, CA 74.82 51 115 158
95 Jacksonville, FL 74.68 112 132 66
96 Hialeah, FL 74.66 32 178 129
97 Norfolk, VA 74.56 109 125 76
98 Minneapolis, MN 74.52 104 34 130
99 Fresno, CA 74.51 71 163 115
100 Amarillo, TX 74.48 97 25 157
101 Bridgeport, CT 74.36 101 170 14
102 Des Moines, IA 74.17 84 72 143
103 Fort Worth, TX 74.04 86 110 132
104 Fontana, CA 74.00 47 144 168
105 Moreno Valley, CA 73.99 33 153 171
106 Louisville, KY 73.86 108 106 105
107 Montgomery, AL 73.73 106 172 89
108 Tampa, FL 73.63 116 130 88
109 Lexington-Fayette, KY 73.46 57 31 N/A
110 Sacramento, CA 73.26 110 98 118
111 New Haven, CT 73.09 131 158 4
112 Albuquerque, NM 72.92 124 124 81
113 Huntsville, AL 72.87 107 86 142
114 San Francisco, CA 72.85 129 26 122
115 Honolulu, HI 72.81 92 4 N/A
116 Phoenix, AZ 72.76 136 123 22
117 Riverside, CA 72.73 69 126 169
118 Overland Park, KS 72.71 140 22 120
119 San Antonio, TX 72.61 137 89 65
120 San Jose, CA 72.48 111 30 162
121 North Las Vegas, NV 72.44 94 176 97
122 Toledo, OH 72.36 130 150 53
123 Mobile, AL 72.16 118 156 107
124 West Valley City, UT 72.05 62 47 N/A
125 St. Paul, MN 71.96 70 36 N/A
126 Houston, TX 71.82 121 149 100
127 Salt Lake City, UT 71.64 143 23 114
128 Akron, OH 71.63 134 157 59
129 Cincinnati, OH 71.27 139 135 71
130 Modesto, CA 71.25 125 87 134
131 Tacoma, WA 71.09 127 70 144
132 New York, NY 71.08 142 142 33
133 Boston, MA 70.83 150 52 32
134 Garland, TX 70.59 149 61 108
135 Chicago, IL 70.15 132 173 74
136 Springfield, MO 70.00 144 51 127
137 Long Beach, CA 69.59 122 122 151
138 Charleston, SC 69.57 135 37 172
139 Indianapolis, IN 69.44 141 118 124
140 Anchorage, AK 69.30 138 67 155
141 Bakersfield, CA 69.18 115 174 145
142 Atlanta, GA 69.06 145 164 77
143 Los Angeles, CA 68.96 128 131 149
144 Miami, FL 68.87 120 179 117
145 Birmingham, AL 68.54 126 177 135
146 Shreveport, LA 68.54 147 141 98
147 Santa Ana, CA 68.23 133 136 159
148 Charleston, WV 67.88 172 76 40
149 Austin, TX 67.86 153 82 96
150 Wilmington, DE 67.80 159 152 18
151 Baltimore, MD 67.71 148 167 57
152 Stockton, CA 67.25 146 140 140
153 Columbus, OH 67.04 161 62 41
154 Tulsa, OK 66.92 152 102 119
155 Milwaukee, WI 66.65 155 155 46
156 St. Petersburg, FL 66.29 105 105 N/A
157 Knoxville, TN 66.15 163 55 73
158 Philadelphia, PA 65.77 158 145 12
159 Seattle, WA 65.58 157 11 141
160 Newark, NJ 65.47 151 182 27
161 Tucson, AZ 64.80 170 112 58
162 Colorado Springs, CO 64.69 162 39 126
163 Oakland, CA 64.39 154 97 153
164 Dallas, TX 64.22 169 83 102
165 Kansas City, MO 63.94 156 104 137
166 Washington, DC 63.90 174 101 75
167 Denver, CO 63.70 167 41 138
168 New Orleans, LA 63.54 166 168 26
169 Las Vegas, NV 63.29 160 159 94
170 Memphis, TN 62.30 164 175 78
171 Cleveland, OH 61.50 168 181 49
172 Wichita, KS 60.99 165 100 167
173 Jackson, MS 60.75 173 160 136
174 Baton Rouge, LA 60.17 179 93 85
175 Chattanooga, TN 58.82 178 77 123
176 Orlando, FL 57.24 182 128 30
177 Little Rock, AR 57.16 177 129 147
178 Detroit, MI 56.30 180 180 37
179 Oklahoma City, OK 55.07 175 138 173
180 San Bernardino, CA 50.56 181 166 161
181 St. Louis, MO 48.85 171 162 N/A
182 Fort Lauderdale, FL 43.17 176 169 N/A

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisement -

Latest Articles