<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Orlando News Online 2012® Central Florida News, Info, Sports &#187; Tourism</title>
	<atom:link href="http://westorlandonews.com/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://westorlandonews.com</link>
	<description>Orlando and Central Floridas Progesssive Voice</description>
	<lastBuildDate>Wed, 23 May 2012 17:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sunshine State sets new Record for Tourist Arrivals</title>
		<link>http://westorlandonews.com/2012/02/18/sunshine-state-sets-new-record-for-tourist-arrivals/</link>
		<comments>http://westorlandonews.com/2012/02/18/sunshine-state-sets-new-record-for-tourist-arrivals/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:29:52 +0000</pubDate>
		<dc:creator>News Service of Florida</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Florida tourist arrivals]]></category>
		<category><![CDATA[Sunshine State]]></category>
		<category><![CDATA[tourist arrivals]]></category>
		<category><![CDATA[VisitFlorida]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=68921</guid>
		<description><![CDATA[About 86 million people visited Florida last year, a new record for the number of tourists, and an increase of 4.4 percent over 2010, according to preliminary state estimates released by VisitFlorida. ]]></description>
			<content:encoded><![CDATA[<p>Preliminary state estimates show about 86 million people visited Florida last year, a new record for the number of tourists, and possibly a sign the worst of the state&#8217;s economic woes are over.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/02/floridabeach.jpg"><img class="size-medium wp-image-68922 alignright" title="floridabeach" src="http://westorlandonews.com/wp-content/uploads/2012/02/floridabeach-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>VisitFlorida, the state&#8217;s official tourism marketing corporation, said the number of visitors in 2011 was up 4.4 percent over 2010, and above the 84.5 million visitors the state had in 2007.</p>
<p>VisitFlorida also said travel-related employment rose to a near record high of 1.013 million, adding 38,000 jobs, 3.9 percent more than in 2010.</p>
<p>The growth in tourism was driven by overseas visits, which increased 16.1 percent, the state said.</p>
<p>A 5.7 percent growth in Canadian visits put Canadian tourism at an all-time high.</p>
<p>Also, it was a banner year for Florida residents vacationing in their own state, VisitFlorida said.</p>
<p>&#8220;Since Florida relies on tourism to generate nearly a quarter of the state’s sales tax revenue and to employ over one million Floridians, it’s very encouraging to see that the industry experienced a record year,&#8221; Tony Lapi, chairman of the VisitFlorida board, said in a statement.</p>
<p>Preliminary data from airports showed a nearly 12 percent increase in commercial air travel, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/02/18/sunshine-state-sets-new-record-for-tourist-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando to Cuba Flights Authorized</title>
		<link>http://westorlandonews.com/2012/02/02/orlando-to-cuba-flights-authorized/</link>
		<comments>http://westorlandonews.com/2012/02/02/orlando-to-cuba-flights-authorized/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:16:29 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Orlando & Orange County]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[OIA]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Orlando and Orange County]]></category>
		<category><![CDATA[Orlando International Airport]]></category>
		<category><![CDATA[Orlando to Cuba]]></category>
		<category><![CDATA[State/Tallahassee]]></category>
		<category><![CDATA[West Orlando News]]></category>
		<category><![CDATA[WONO]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=67562</guid>
		<description><![CDATA[Cuban-born residents living in Central Florida will now find it easier to travel to Cuba. Orlando International Airport has just been granted permission to provide air service between the U.S. and the island nation.]]></description>
			<content:encoded><![CDATA[<p>Cuban-born residents living in Central Florida will now find it easier to travel to Cuba. Orlando International Airport has just been granted permission to provide air service between the U.S. and the island nation.</p>
<div id="attachment_67563" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2012/02/Havana.jpg"><img class="size-medium wp-image-67563" title="Havana" src="http://westorlandonews.com/wp-content/uploads/2012/02/Havana-300x227.jpg" alt="" width="300" height="227" /></a><p class="wp-caption-text">Havana</p></div>
<p>&#8220;Orlando International Airport can now provide more convenient access to Cuba for Cubanborn residents in Central Florida. This further positions Orlando International Airport for future service development opportunities,” said Phil Brown, Executive Director of the Greater Orlando Aviation Authority, in a statement.</p>
<p>Orlando International Airport joins a list of six other Florida airports &#8211; Miami, Fort Lauderdale, Key West, Palm Beach, Fort Myers and Tampa &#8211; in being granted approval to provide passenger air service to Cuba.</p>
<p>There is no word yet on when flights will begin to operate out of Orlando International Airport.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/02/02/orlando-to-cuba-flights-authorized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Orlando Hotels Named Among 2012 Best U.S. Hotels</title>
		<link>http://westorlandonews.com/2012/01/31/two-orlando-hotels-named-among-2012-best-u-s-hotels/</link>
		<comments>http://westorlandonews.com/2012/01/31/two-orlando-hotels-named-among-2012-best-u-s-hotels/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:52:21 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bonnet Creek Resort Lane]]></category>
		<category><![CDATA[Grande Lakes]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[The Ritz-Carlton Orlando]]></category>
		<category><![CDATA[waldorf astoria orlando]]></category>
		<category><![CDATA[West Orlando News Online]]></category>
		<category><![CDATA[WONO]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=67467</guid>
		<description><![CDATA[U.S. News &#038; World Report today released its 2012 rankings of the Best Hotels in the USA and two luxury hotels in Orlando are among the 154 top-ranked properties.]]></description>
			<content:encoded><![CDATA[<p>U.S. News &amp; World Report today released its 2012 rankings of the Best Hotels in the USA and two luxury hotels in Orlando are among the 154 top-ranked properties.</p>
<div id="attachment_67468" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2012/01/Waldorf-Astoria-Orlando-Hotel-Exterior-1.jpg"><img class="size-medium wp-image-67468" title="Waldorf-Astoria-Orlando-Hotel-Exterior-1" src="http://westorlandonews.com/wp-content/uploads/2012/01/Waldorf-Astoria-Orlando-Hotel-Exterior-1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Waldorf Astoria Orlando (exterior), 14200 Bonnet Creek Resort Lane, Orlando</p></div>
<p>The Ritz-Carlton Orlando, Grand Lakes located at 4012 Central Florida Parkway and Waldorf Astoria Orlando at 14200 Bonnet Creek Resort Lane in Orlando were named to a selective list of Best Hotels in the USA, after U.S. News analyzed 1,548 luxury hotels nationwide.  Both hotels rank #1 and #2 respectively, out of 624 Orlando-Walt Disney World Hotels and scored high enough to make the exclusive U.S. News list.</p>
<p>U.S. News evaluated the strength of accolades and ratings that elite hotels received from major travel publications, as well as, online user ratings in order to create this year&#8217;s rankings. In so doing, U.S. News identified hotels that are loved by experts and consumers alike.</p>
<p>The ten top-ranking hotels overall, according to U.S. News are:</p>
<ul>
<li>The Inn at Palmetto Bluff, An Auberge Resort – Bluffton, SC</li>
<li>Four Seasons Resort Koele – Lanai City, HI</li>
<li>Wentworth Mansion – Charleston, SC</li>
<li>Four Seasons Hotel Seattle – Seattle, WA</li>
<li>Four Seasons Resort Hualalai at Historic Ka&#8217;upulehu – Kailua-Kona, HI</li>
<li>Amangani – Jackson, WY</li>
<li>Rancho Valencia – Rancho Santa Fe, CA</li>
<li>Triple Creek Ranch – Darby, MT</li>
<li>Calistoga Ranch, An Auberge Resort – Calistoga, CA</li>
<li>The Elysian Hotel Chicago &#8211; Chicago IL</li>
</ul>
<p>The entire list of 2012 Best Hotels in the USA <strong><a href="http://travel.usnews.com/Hotels/USA/">Here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/01/31/two-orlando-hotels-named-among-2012-best-u-s-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Visitors Boost Orlando Traffic, Economy</title>
		<link>http://westorlandonews.com/2012/01/17/brazilian-visitors-boost-orlando-traffic-economy/</link>
		<comments>http://westorlandonews.com/2012/01/17/brazilian-visitors-boost-orlando-traffic-economy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:04:41 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Orlando & Orange County]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Brazil tourist]]></category>
		<category><![CDATA[Brazilians]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Greater Orlando Aviation Authority]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Orlando County]]></category>
		<category><![CDATA[Orlando International Airport]]></category>
		<category><![CDATA[West Orlando News Online]]></category>
		<category><![CDATA[WONO]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=66420</guid>
		<description><![CDATA[Brazilian visitors to Orlando helped boost the local economy by some $280 million and assisted in stimulating international traffic at Orlando International Airport, the Greater Orlando Aviation Authority said.  Named the "Floridian of the Year" for 2011 by Florida Trend Magazine, the robust Brazilian economy has made Florida the number one destination in the U.S. for tourists arrivals from that country and helped off-set a slight decline in domestic traffic for the month at Orlando International Airport.  ]]></description>
			<content:encoded><![CDATA[<p>Brazilian visitors to Orlando helped boost the local economy by some $280 million and assisted in stimulating international traffic at Orlando International Airport, the Greater Orlando Aviation Authority said Tuesday.</p>
<p>Named the &#8220;Floridian of the Year&#8221; for 2011 by Florida Trend Magazine, the robust Brazilian economy has made Florida the number one destination in the U.S. for tourists arrivals from that country and helped off-set a slight decline in domestic traffic for the month at Orlando International Airport.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/01/BraziliansinOrlando.jpg"><img class="size-full wp-image-66421 alignright" title="BraziliansinOrlando" src="http://westorlandonews.com/wp-content/uploads/2012/01/BraziliansinOrlando.jpg" alt="" width="291" height="217" /></a></p>
<p>&#8220;Based on November numbers, on a rolling 12-month basis, Brazilian traffic has increased by 41 percent at Orlando International Airport, said Phil Brown, Executive Director of the Greater Orlando Aviation Authority.  &#8220;Approximately 203,552 Brazilian passengers can be directly attributed to TAM Airlines&#8217; twice-daily non-stop flights from MCO to Sao Paulo. Fueled by Brazilian numbers, we should be able to break another international travel record at Orlando International for 2011.&#8221;</p>
<p>It is estimated that over 1.4 million Brazilians visited the United States in 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/01/17/brazilian-visitors-boost-orlando-traffic-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hated American Airlines Files for Bankruptcy</title>
		<link>http://westorlandonews.com/2011/11/29/american-airlines-files-for-bankruptcy/</link>
		<comments>http://westorlandonews.com/2011/11/29/american-airlines-files-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:55:38 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Thomas W. Horton]]></category>
		<category><![CDATA[West Orlando News Online]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=63580</guid>
		<description><![CDATA[Amid awful customer service and continued losses, American Airlines and American Eagle’s parent companies filed today for Chapter 11 bankruptcy protection.
]]></description>
			<content:encoded><![CDATA[<p>Facing the highest labor costs in the industry to date and continued losses, American Airlines and American Eagle’s parent companies filed today for Chapter 11 bankruptcy protection.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2011/11/American.Airlines.jpg"><img class="size-full wp-image-63581 alignright" title="American.Airlines" src="http://westorlandonews.com/wp-content/uploads/2011/11/American.Airlines.jpg" alt="" width="300" height="200" /></a>AMR Corp. and AMR Eagle Holding Corp. said Tuesday in a statement that the move is “in the best interest of the companies and its shareholders.”</p>
<p>The Chapter 11 process enables American Airlines and American Eagle to continue conducting normal business operations while they restructure their debt, costs and other obligations.</p>
<p>Thomas W. Horton, Chairman and new Chief Executive Officer and President of AMR and American Airlines, said, &#8220;This was a difficult decision, but it is the necessary and right path for us to take &#8211; and take now &#8211; to become a more efficient, financially stronger, and competitive airline.&#8221;</p>
<p>Horton added, &#8220;Throughout the restructuring process, as always, our customers remain our top priority and they can continue to depend on us for the safe, reliable travel and high quality service they know and expect from us. We intend to maintain a strong presence in domestic and international markets, including our cornerstones in Dallas/Fort Worth, Chicago, New York, Miami and Los Angeles. As we and all airlines routinely do, we will continue to evaluate our operations and service, assuring that our network is as efficient and productive as possible.&#8221;</p>
<p>American Airlines, American Eagle and the AmericanConnection® carrier serve 260 airports in more than 50 countries and territories with, on average, more than 3,300 daily flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2011/11/29/american-airlines-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines Launches Nationwide Fare Sale</title>
		<link>http://westorlandonews.com/2011/11/28/southwest-airlines-launches-nationwide-fare-sale/</link>
		<comments>http://westorlandonews.com/2011/11/28/southwest-airlines-launches-nationwide-fare-sale/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:56:56 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[fare sale]]></category>
		<category><![CDATA[nationwide fare sale]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[West Orlando News Online]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=63493</guid>
		<description><![CDATA[Southwest Airlines today launched a four-day winter sale with air fares starting as low as $59 one-way to select destinations nationwide.]]></description>
			<content:encoded><![CDATA[<p>Southwest Airlines today launched a four-day winter sale with air fares starting as low as $59 one-way to select destinations nationwide.  These super low fares are available for purchase only at southwest.com or swabiz.com today through Dec. 1, 2011, 11:59 pm PST. The 10-day advance purchase fares are available for travel all days of the week except Sunday between Dec. 8, 2011, and Feb. 15, 2012 (blackout dates apply). To see the list of markets, prices, and to take advantage of these special fares, visit www.southwest.com .</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2011/11/southwest.jpg"><img class="size-full wp-image-63494 alignright" title="southwest" src="http://westorlandonews.com/wp-content/uploads/2011/11/southwest.jpg" alt="" width="300" height="211" /></a></p>
<p>Examples of fares include:</p>
<p>$59 one-way between Los Angeles and Phoenix<br />
$79 one-way between Austin and Ft. Lauderdale/Hollywood<br />
$89 one-way between Boston and Raleigh-Durham<br />
$109 one-way between Orlando and Milwaukee</p>
<p>In addition, Southwest also announced a Cyber Monday one-day only sale for 50 percent off of roundtrip Wanna Get Away fares for travel to and from Reno and Panama City Beach. These discounted fares are available for purchase only at southwest.com or swabiz.com through 11:59 p.m. PST today, Nov. 28, 2011. The fares are available for travel all days of the week between Dec. 12, 2011, and May 17, 2012 (blackout dates apply). To see the list of markets, prices, and to take advantage of these special fares, visit www.southwest.com .</p>
<p>AirTran Airways, a wholly owned subsidiary of Southwest, also lowered its fares with a sale starting today! Please visit www.airtran.com to see list a list of markets and fares.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2011/11/28/southwest-airlines-launches-nationwide-fare-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando International Airport, Third Busiest in Nation for Holiday</title>
		<link>http://westorlandonews.com/2011/11/22/orlando-international-airport-third-busiest-in-nation-for-holiday/</link>
		<comments>http://westorlandonews.com/2011/11/22/orlando-international-airport-third-busiest-in-nation-for-holiday/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:30:29 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Orlando & Orange County]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[domestic traffic]]></category>
		<category><![CDATA[international traffic]]></category>
		<category><![CDATA[international traffic at Orlando Airport in July]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[OIA]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Orlando and Orange County]]></category>
		<category><![CDATA[Orlando International Airport]]></category>
		<category><![CDATA[State/Tallahassee]]></category>
		<category><![CDATA[Thanksgiving Holiday]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=63255</guid>
		<description><![CDATA[Orlando International Airport (MCO) is the third busiest airport in the nation behind only Los Angeles and Chicago this 12-day Thanksgiving holiday travel period according to Orbitz Travel. ]]></description>
			<content:encoded><![CDATA[<p>Orlando International Airport (MCO) is the third busiest airport in the nation behind only Los Angeles and Chicago this 12-day Thanksgiving holiday travel period according to Orbitz Travel. The holiday season runs from November 18th thru November 29th. Over 1.25 million passengers will move through MCO during that time. That represents a 1% increase in traffic over the previous year.</p>
<div id="attachment_63256" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2011/11/orlando-airport.jpg"><img class="size-medium wp-image-63256" title="orlando-airport" src="http://westorlandonews.com/wp-content/uploads/2011/11/orlando-airport-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Orlando International Airport (Photo: CVB)</p></div>
<p>The business days are:</p>
<ul>
<li> Saturday, November 26th is the busiest day of the travel season with 116,028 total passengers.</li>
<li> Sunday, November 27th is the second busiest day of the travel season with 114,402 passengers.</li>
<li> Saturday, November 19th was the third busiest day of the travel season with 113,619 total passengers.</li>
</ul>
<p>Parking Enhancements:</p>
<ul>
<li> The Blue Lot has been renamed “North Park Place” economy parking lot.</li>
<li>The Red Lot has been renamed “South Park Place” economy parking lot.</li>
<li> Parking enhancements include faster, more customer-friendly service and new, more comfortable shuttle buses for rapid transport to and from the main terminal building, 24 hours a day 7 days a week with the promise that “No One Parks You Closer”.</li>
</ul>
<p>Useful Information:</p>
<ul>
<li>When picking up passengers, remember to allow 30 minutes after scheduled flight arrival time before driving to curb for pickup. This allows time for guests to move through the terminal, collect their luggage and meet you at the curb for quick, hassle-free pickup.</li>
<li> Arrive at the airport at least two hours in advance for domestic and three hours in advance for international flights.</li>
<li>Orlando International has last minute gift ideas. From cosmetics to toys to jewelry, over 72 retail outlets are available throughout the airport.</li>
</ul>
<p>Contributing to the rise in passenger traffic this holiday season is an increase in the number of flights being offered at Orlando International. Attached is a listing of the airlines and new air service for MCO through the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2011/11/22/orlando-international-airport-third-busiest-in-nation-for-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfstream Airlines Flying to the Bahamas from Orlando International</title>
		<link>http://westorlandonews.com/2011/11/11/gulfstream-airlines-flying-to-the-bahamas-from-orlando-international/</link>
		<comments>http://westorlandonews.com/2011/11/11/gulfstream-airlines-flying-to-the-bahamas-from-orlando-international/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:27:43 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Gulfstream Airlines]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Orlando International Airport]]></category>
		<category><![CDATA[the Bahamas]]></category>
		<category><![CDATA[West Orlando News Online]]></category>
		<category><![CDATA[WONO]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=62559</guid>
		<description><![CDATA[Central Florida travelers have a new travel option at Orlando International Airport. Gulfstream International Airlines now has service available to Marsh Harbour, in the Bahamas. The new daily scheduled flight provides service year round.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_62560" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2011/11/gulfstream-international_485x340.jpg"><img class="size-medium wp-image-62560" title="gulfstream-international_485x340" src="http://westorlandonews.com/wp-content/uploads/2011/11/gulfstream-international_485x340-300x210.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Gulfstream Airlines</p></div>
<p>Central Florida travelers have a new travel option at Orlando International Airport. Gulfstream International Airlines now has service available to Marsh Harbour, in the Bahamas. The new daily scheduled flight provides service year round.</p>
<p>“The arrival of Gulfstream Airlines to Orlando International Airport is welcomed news. Introducing service to such a vibrant and desirable destination like Marsh Harbour, in the Bahamas, helps us increase leisure and business travel options for not only Orlando but for all of Central Florida,” says Ron Lewis, Deputy Executive Director of Operations for the Greater Orlando Aviation Authority.</p>
<p>The Gulfstream service will fly Beechcraft 1900D aircraft with a seating capacity of 19 under the Continental Airlines name badge.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2011/11/11/gulfstream-airlines-flying-to-the-bahamas-from-orlando-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s Art of Animation Resort to Open Next May</title>
		<link>http://westorlandonews.com/2011/10/11/disneys-art-of-animation-resort-to-open-next-may/</link>
		<comments>http://westorlandonews.com/2011/10/11/disneys-art-of-animation-resort-to-open-next-may/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:15:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[Disney's Art of Animation Resort]]></category>
		<category><![CDATA[Finding Nemo]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[The Lion King]]></category>
		<category><![CDATA[West Orlando News Online]]></category>
		<category><![CDATA[WONO]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=60205</guid>
		<description><![CDATA[Walt Disney World Resort announced Monday the projected opening dates for its new Disney's Art of Animation Resort, to be undertaken in phases beginning May 31, 2012.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_60206" class="wp-caption aligncenter" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2011/10/DisneyArtofAnimationResort.jpg"><img class="size-medium wp-image-60206" title="DisneyArtofAnimationResort" src="http://westorlandonews.com/wp-content/uploads/2011/10/DisneyArtofAnimationResort-300x158.jpg" alt="" width="300" height="158" /></a><p class="wp-caption-text">Rendering - Disney&#39;s Art of Animation Resort - The Lion King</p></div>
<p>Walt Disney World Resort announced Monday the projected opening dates for its new Disney&#8217;s Art of Animation Resort, to be undertaken in phases beginning May 31, 2012.</p>
<p>The new resort, located near Disney&#8217;s Pop Century Resort, will offer 1,120 family suites themed after &#8220;The Lion King,&#8221; &#8220;Cars&#8221; and &#8220;Finding Nemo&#8221; animated films. The new facility also boasts 864 guest rooms inspired by &#8220;The Little Mermaid.&#8221;</p>
<p>According to the current timetable, the &#8220;Finding Nemo&#8221; wing will open on May 31, the &#8220;Cars&#8221; win in late July, and &#8220;The Lion King&#8221; wing in late September. &#8220;The Little Mermaid,&#8221; the final wing is slated to open in December 2012.</p>
<p>Some 1,200 Central Floridians are employed on constructing the new resort. Once open in 2012, Disney&#8217;s Art of Animation Resort will create 750 permanent jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2011/10/11/disneys-art-of-animation-resort-to-open-next-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airline Industry Warns of Major Cuts if New Taxes Imposed</title>
		<link>http://westorlandonews.com/2011/10/04/airline-industry-warns-of-major-cuts-if-new-taxes-imposed/</link>
		<comments>http://westorlandonews.com/2011/10/04/airline-industry-warns-of-major-cuts-if-new-taxes-imposed/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:42:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air Transport Association]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[Central Florida]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[trade organization]]></category>
		<category><![CDATA[West Orlando News Online]]></category>
		<category><![CDATA[WONO]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=59733</guid>
		<description><![CDATA[The Air Transport Association of America (ATA), the industry trade organization for the leading U.S. airlines, today warned that nearly 10,000 airline industry jobs could be cut within one year if two new proposed passenger security and airline departure taxes are implemented. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://westorlandonews.com/wp-content/uploads/2011/10/checkinginatairport.jpg"><img class="aligncenter size-medium wp-image-59734" title="checkinginatairport" src="http://westorlandonews.com/wp-content/uploads/2011/10/checkinginatairport-300x167.jpg" alt="" width="300" height="167" /></a><br />
The Air Transport Association of America (ATA), the industry trade organization for the leading U.S. airlines, today warned that nearly 10,000 airline industry jobs could be cut within one year if two new proposed passenger security and airline departure taxes are implemented. More broadly, nearly 181,000 jobs could be lost across the economy related to reductions in aircraft manufacturing, airports and supporting businesses, according to a new study.</p>
<p>&#8220;The job-killing equation is simple &#8211; add taxes and lose jobs. Tripling the passenger security fee and creating a new $100 departure tax will have a devastating effect on the U.S. economy and our customers, who already pay more in taxes for air travel than they do for alcohol, tobacco and firearms. The proposed new taxes will impact fares and reduce service, which equates to a one-way ticket to the unemployment line for thousands of Americans,&#8221; said ATA President and CEO Nicholas E. Calio.</p>
