<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Orlando News Online 2012® Central Florida News, Info, Sports &#187; State</title>
	<atom:link href="http://westorlandonews.com/category/tallahassee/feed/" rel="self" type="application/rss+xml" />
	<link>http://westorlandonews.com</link>
	<description>Orlando and Central Floridas Progesssive Voice</description>
	<lastBuildDate>Wed, 23 May 2012 17:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Report: Florida Home Prices Rise</title>
		<link>http://westorlandonews.com/2012/05/22/report-florida-home-prices-rise/</link>
		<comments>http://westorlandonews.com/2012/05/22/report-florida-home-prices-rise/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:11:11 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[Florida housing market]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=75892</guid>
		<description><![CDATA[Florida's housing market had increased pending sales and higher median prices in April, along with a greatly reduced inventory of homes and condos for sale, according to Florida Realtors® latest housing data.]]></description>
			<content:encoded><![CDATA[<p>Florida&#8217;s housing market had increased pending sales and higher median prices in April, along with a greatly reduced inventory of homes and condos for sale, according to Florida Realtors® latest housing data.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/singlefamilyhome.jpeg"><img class="size-medium wp-image-75894 alignright" title="singlefamilyhome" src="http://westorlandonews.com/wp-content/uploads/2012/05/singlefamilyhome-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>&#8220;Here in Florida, we&#8217;re seeing some strong numbers that show positive momentum for the state&#8217;s housing recovery and our economy,&#8221; said 2012 Florida Realtors President Summer Greene, regional manager of Better Homes and Gardens Real Estate Florida 1st in Fort Lauderdale.</p>
<p>The statewide median sales price for single-family existing homes in April was $144,350, up 10.2 percent from the year-ago figure, according to data from Florida Realtors Industry Data and Analysis department, and vendor partner 10K Research and Marketing. The statewide median for townhome-condo properties was $108,000, up 16.1 percent over April 2011.</p>
<p>Statewide sales of existing single-family homes totaled 17,544 in April, down slightly, 0.7 percent, compared to the year-ago figure. Looking at Florida&#8217;s year-to-year comparison for sales of townhomes/condos, a total of 9,765 units sold statewide last month, down 4.9 percent from those sold in April 2011.</p>
<p>In April, there was a 5.8-month supply of single-family homes in inventory and a 5.7-month supply for townhomes/condos, according to Florida Realtors.</p>
<p>&#8220;The housing numbers for the state of Florida continue to signal recovery,&#8221; said Florida Realtors Chief Economist Dr. John Tuccillo. &#8220;Sales in 2012 are above where they were in 2011, a harbinger of a third straight year of improvement. More importantly, pending sales are up dramatically, and inventory is still falling. Financing constraints still mean that a significant percentage of these will not lead to closed sales, but with the numbers up, we are confident that closed sales will continue to rise.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/22/report-florida-home-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Question?: Scott Led Charge to Purge Voter Rolls</title>
		<link>http://westorlandonews.com/2012/05/22/whats-in-a-question-scott-led-charge-to-purge-voter-rolls/</link>
		<comments>http://westorlandonews.com/2012/05/22/whats-in-a-question-scott-led-charge-to-purge-voter-rolls/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:31:48 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Florida voter rolls]]></category>
		<category><![CDATA[Kurt Browning]]></category>
		<category><![CDATA[Rick Scott]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=75874</guid>
		<description><![CDATA[The current purging of Florida voter rolls began with a question asked by Gov. Rick Scott. Last year, Scott asked the former Secretary of State Kurt Browning whether there were non U.S. citizens on Florida's voter rolls and if those people were voting, myfoxorlando.com reports.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_75876" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2012/05/scott-rick.jpg"><img class="size-full wp-image-75876" title="scott-rick" src="http://westorlandonews.com/wp-content/uploads/2012/05/scott-rick.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Gov. Rick Scott</p></div>
<p>The current purging of Florida voter rolls began with a question asked by Gov. Rick Scott.</p>
<p>Last year, Scott asked the former Secretary of State Kurt Browning whether there were non U.S. citizens on Florida&#8217;s voter rolls and if those people were voting, myfoxorlando.com reports.</p>
<p>That conversation set the ball rolling and state officials began to work on identifying ineligible voters.</p>
<p>Data analyzed by the <a href="http://miamiherald.typepad.com/nakedpolitics/2012/05/minorities-democrats-most-likely-to-be-purged-from-voter-rolls-due-to-felony-convictions.html ">Times/Herald</a> found that 6,934 people were removed from the rolls in the first four months of 2012, following felony convictions and that Democrats were three times more likely to be removed than Republicans.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><strong><a href="http://www.myfoxorlando.com/story/18583402/fla-gov-started-push-to-remove-voters-from-rolls   ">Read More Here.</a></strong></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/22/whats-in-a-question-scott-led-charge-to-purge-voter-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Jobless Rate is 8.7 Percent</title>
		<link>http://westorlandonews.com/2012/05/18/floridas-jobless-rate-is-8-7-percent/</link>
		<comments>http://westorlandonews.com/2012/05/18/floridas-jobless-rate-is-8-7-percent/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:18:39 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Department of Economic Opportunity]]></category>
		<category><![CDATA[Florida unemployment rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=75364</guid>
		<description><![CDATA[Florida's unemployment rate declined to 8.7 percent in April from the previous month's 9.0 percent, the Department of Economic Opportunity (DEO) announced Friday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/unemployed-300x2001.jpg"><img class="size-full wp-image-75367 alignright" title="unemployed-300x200" src="http://westorlandonews.com/wp-content/uploads/2012/05/unemployed-300x2001.jpg" alt="" width="300" height="200" /></a></p>
<p>Florida&#8217;s unemployment rate declined to 8.7 percent in April from the previous month&#8217;s 9.0 percent, the Department of Economic Opportunity (DEO) announced Friday.</p>
<p>The April figure is 0.3 percentage points lower than March and 1.9 points lower than the 10.6 percent recorded in April 2011. Last month&#8217;s jobless rate is the lowest since January 2009.</p>
<p>Despite the decline, more than 800,000 Floridians remain out of work in the Sunshine State.</p>
<p>The U.S. unemployment rate for April was 8.1 percent, with more than 13 million people out of work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/18/floridas-jobless-rate-is-8-7-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Emergency Response Team Prepares for Hurricane Season</title>
		<link>http://westorlandonews.com/2012/05/18/emergency-response-team-prepares-for-hurricane-season/</link>
		<comments>http://westorlandonews.com/2012/05/18/emergency-response-team-prepares-for-hurricane-season/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:19:08 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[2012 Atlantic Hurricane Season]]></category>
		<category><![CDATA[Florida Division of Emergency Management]]></category>
		<category><![CDATA[Hurricane Exercise]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=75353</guid>
		<description><![CDATA[Just before the start of the 2012 Atlantic Hurricane Season on June 1, the Florida Division of Emergency Management (DEM) Response Team will host the Statewide Hurricane Exercise.]]></description>
			<content:encoded><![CDATA[<p>Just before the start of the 2012 Atlantic Hurricane Season on June 1, the Florida Division of Emergency Management (DEM) Response Team will host the Statewide Hurricane Exercise.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/FLstorm11.png"><img class="size-medium wp-image-75355 alignright" title="FLstorm11" src="http://westorlandonews.com/wp-content/uploads/2012/05/FLstorm11-300x176.png" alt="" width="300" height="176" /></a></p>
<p>The Hurricane Exercise will be held on Monday, May 21, through Thursday, May 24 at the State Emergency Operations Center in Tallahassee.</p>
<p>The purpose of the exercise is to practice Florida’s emergency plans and procedures for a potential hurricane making landfall in the state. Along with federal, local and private-sector partners, DEM will simulate emergency response efforts to manage an evolving hurricane scenario.</p>
<p>The 2012 Statewide Hurricane Exercise will center on the fictitious tropical system, Hurricane Gispert, named in honor of former Hillsborough County Emergency Management Director Larry Gispert. The scenario includes the fabricated storm making landfall in Florida in the Tampa Bay area during a special event with increased population.</p>
<p>With start of the hurricane season in two weeks, families and businesses are urged to prepare and follow the instructions of local officials if a hurricane threatens your community by knowing the nearest shelter, making an evacuation plan and having a disaster supply kit.</p>
<p>For more information on the Florida Division of Emergency Management and to GET A PLAN!, please visit: www.FloridaDisaster.org. Follow us on Twitter at www.Twitter.com/flsert and on Facebook at www.Facebook.com/FloridaSERT.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/18/emergency-response-team-prepares-for-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAT Dumb Down: State Moves to Lower Standards</title>
		<link>http://westorlandonews.com/2012/05/15/fcat-dumb-down-state-moves-to-lower-standards/</link>
		<comments>http://westorlandonews.com/2012/05/15/fcat-dumb-down-state-moves-to-lower-standards/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:30:55 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Schools]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[dumb down]]></category>
		<category><![CDATA[FCAT]]></category>
		<category><![CDATA[Florida Comprehensive Assessment Test]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[writing assessment]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=75195</guid>
		<description><![CDATA[Florida State Board of Education voted unanimously Tuesday to "dumb down" the rating system of the 2012 FCAT writing proficiency test, allowing significantly more students to pass, after preliminary results revealed a failure rate of more than 60 percent.]]></description>
			<content:encoded><![CDATA[<p>Florida State Board of Education voted unanimously Tuesday to &#8220;dumb down&#8221; the rating system of the 2012 FCAT writing proficiency test, allowing significantly more students to pass, after preliminary results revealed a failure rate of more than 60 percent.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/dunce.jpg"><img class="size-medium wp-image-75202 alignright" title="dunce" src="http://westorlandonews.com/wp-content/uploads/2012/05/dunce-267x300.jpg" alt="" width="267" height="300" /></a></p>
<p>At an emergency meeting today and amidst calls for an independent audit of the results, rather than stick with the tougher requirements that raised the passing grade from &#8220;3.5&#8243; to &#8220;4.0&#8243; the Board voted to go with the &#8220;3.0&#8243; rater.</p>
<p>With the passing grade returned to &#8220;3.0&#8243; close to 81 percent of 4th graders would pass the test, about the same outcomes as last year.  Similar results are realised for 8th and 10th graders with the lower &#8220;3.0&#8243; rater.</p>
<p>Prior to the start of today&#8217;s emergency meeting, Central Florida Public School Boards Coalition sent a letter to Florida Department of Education, Commissioner Gerard Robinson, recommending a &#8220;thorough external audit&#8221; of the results and cautioned against adopting an &#8220;arbitrary solution.&#8221;</p>
<p>Gerard said the poor results had to do with the way the test was scored and that the more stringent guidelines were not properly communicated to schools and districts.   He also said, the Department of Education would undertake an internal review &#8220;to see what happened,&#8221; the Palm Beach Post reported.</p>
<p>Meanwhile, Fund Education Now, a non-profit group that advocates for high quality public education said, the only possible explanation for the dismal results arose because &#8220;FCAT Writes is a multi-million dollar sham,&#8221; and the &#8220;Board of Education deliberately manipulated the grading rubric to impact the results.&#8221;</p>
<p>&#8220;When lobbyists, testing companies and bureaucrats can wave a wand over our childrens&#8217; work and change it from passing to failure and back again, that&#8217;s called data manipulation. It&#8217;s also called lying,&#8221; the group said in a statement.</p>
<p>House Democratic Leader, Ron Saunders (D-Key West) said, &#8220;FCAT may be helpful as a diagnostic tool&#8230;.. (but) it is now being misused as a measuring stick for how we assess student progress and how much we pay our school teachers.&#8221;</p>
<p>The decision to drop the passing score down to 3.0 is only effective for the current year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/15/fcat-dumb-down-state-moves-to-lower-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Government Jobs Continue to Play Major Role in County, State</title>
		<link>http://westorlandonews.com/2012/05/15/report-government-jobs-continue-to-play-major-role-in-county-state/</link>
		<comments>http://westorlandonews.com/2012/05/15/report-government-jobs-continue-to-play-major-role-in-county-state/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:44:35 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Orlando & Orange County]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[government jobs]]></category>
		<category><![CDATA[Greater Orlando Aviation Authority]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[OCPS]]></category>
		<category><![CDATA[Orange County Government]]></category>
		<category><![CDATA[Tax Watch]]></category>
		<category><![CDATA[UCF]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=75176</guid>
		<description><![CDATA[Four out of the ten largest employers in Orange County are a government entity, a new report released by Tax Watch, a non-profit research institute and government watchdog revealed Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Four out of the ten largest employers in Orange County are a government entity, a new report released by Tax Watch, a non-profit research institute and government watchdog revealed Tuesday.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/unemployment.jpg"><img class="size-full wp-image-75179 alignright" title="unemployment" src="http://westorlandonews.com/wp-content/uploads/2012/05/unemployment.jpg" alt="" width="300" height="168" /></a></p>
<p>The four public entities are Orange County Public Schools which ranked in the # 2 spot; Greater Orlando Aviation Authority (# 4); Orange County Government (#8) and the University of Central Florida (# 9). Private employers make up the remaining rankings, which not listed in the report.</p>
<p>In all 67 counties throughout Florida, the report found that there is no county which does not include at least one government entity in its top five largest employees and in 51 counties a single government entity is the largest employer.</p>
<p>The report concludes that, &#8220;the government has a massive direct effect on local economies throughout the state through employment and payroll practices, in addition to the indirect effects that government actions, such as regulation, have on the economy.&#8221;</p>
<p>Hence, for many counties, closure of a military base, correctional facility or significant layoffs due to federal, state, or local budget shortfalls poses a significant economic threat, the report states.</p>
<p>See the report<strong>: </strong><a href="http://www.floridataxwatch.org/resources/pdf/jobsbriefing.pdf">http://www.floridataxwatch.org/resources/pdf/jobsbriefing.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/15/report-government-jobs-continue-to-play-major-role-in-county-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pain: Thousands of Floridians Lose Jobless Benefits</title>
		<link>http://westorlandonews.com/2012/05/14/more-pain-thousands-of-floridians-lose-jobless-benefits/</link>
		<comments>http://westorlandonews.com/2012/05/14/more-pain-thousands-of-floridians-lose-jobless-benefits/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:45:13 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[federal unemployment benefits]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=75141</guid>
		<description><![CDATA[About 21,267 unemployed Florida workers lost their jobless benefits over the week-end, as portions of the federal programs expired, according to a new report.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/unemployed.jpg"><img class="size-medium wp-image-75144 alignright" title="unemployed" src="http://westorlandonews.com/wp-content/uploads/2012/05/unemployed-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>About 21,267 unemployed Florida workers lost their jobless benefits over the week-end, as portions of the federal programs expired, according to a <a href="http://thehill.com/blogs/on-the-money/economy/227075-report-says-230000-unemployed-will-lose-benefits-over-weekend ">new report</a>.</p>
<p>The loss in benefits come as a result of Republicans slashing federal programs to assist those who cannot find jobs.</p>
<p>Overall, some 236,000 unemployed people in eight states, including Florida, lost jobless benefits this past week-end. The other states were: California (11%), Texas (7%) Pennsylvania (7.5%), Illinois (8.8%) North Carolina (9.7%) Colorado (7.8%) and Connecticut (7.7%)</p>
<p>To date, 409,300 long-term unemployed Americans in 27 states will have lost upward of 20 weeks of federal unemployment benefits by this past Saturday, according to a new analysis by the National Employment Law Project (NELP).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/14/more-pain-thousands-of-floridians-lose-jobless-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Foreclosure Case Outcome could Hurt Beast Bankers</title>
		<link>http://westorlandonews.com/2012/05/10/florida-foreclosure-case-outcome-could-hurt-beast-bankers/</link>
		<comments>http://westorlandonews.com/2012/05/10/florida-foreclosure-case-outcome-could-hurt-beast-bankers/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:43:14 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[beast bankers]]></category>
		<category><![CDATA[Florida Supreme Court]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fraudulent documents]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=74869</guid>
		<description><![CDATA[The Florida Supreme Court will hear oral arguments on a closely-watched case nationwide, on whether banks who used fraudulent documents to file foreclosure lawsuits can dismiss the cases and refile them later with different paperwork.]]></description>
			<content:encoded><![CDATA[<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/finalbeastbankers.jpg"><img class="size-full wp-image-74874 alignright" title="finalbeastbankers" src="http://westorlandonews.com/wp-content/uploads/2012/05/finalbeastbankers.jpg" alt="" width="253" height="253" /></a></p>
<p>The Florida Supreme Court is set to hear oral arguments Thursday in a lawsuit that could undo hundreds of thousands of foreclosures and open up U.S. banks to severe financial liabilities in the state where they face the bulk of their foreclosure-fraud litigation.</p>
<p>The court is deciding whether banks who used fraudulent documents to file foreclosure lawsuits can dismiss the cases and refile them later with different paperwork.</p>
<p>Of all the foreclosure filings in 26 states, sixty three percent, a total of 138,288, are concentrated in five states, according to RealtyTrac, an online forclosure marketplace. Of those, nearly half are in Florida. In Congressional testimony last year, Bank of America, the U.S.&#8217;s largest mortgage servicer, said that 70 percent of its foreclosure-related lawsuits were in Florida.</p>
<h2><strong><a href="http://www.reuters.com/article/2012/05/10/pino-foreclosure-idUSL1E8G1OE720120510?type=companyNews&amp;feedType=RSS&amp;feedName=companyNews&amp;rpc=43  ">Read More Here.</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/10/florida-foreclosure-case-outcome-could-hurt-beast-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insiders Club: Scott&#8217;s Chief of Staff Negotiated $5M No-bid Contract</title>
		<link>http://westorlandonews.com/2012/05/09/insiders-club-scotts-top-advisor-negotiated-5m-no-bid-contract/</link>
		<comments>http://westorlandonews.com/2012/05/09/insiders-club-scotts-top-advisor-negotiated-5m-no-bid-contract/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:58:55 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Anna Jo Mattson]]></category>
		<category><![CDATA[Jim Eaton]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Steve MacNamara]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=74812</guid>
		<description><![CDATA[By all accounts, Gov. Rick Scott's chief of staff, Steve MacNamara, continues to remain ethically challenged. The latest in a string of questionable ethical actions turns out to be MacNamara, negotiating a $5 million no bid contract with a developer of software company, who owns another business jointly with his (MacNamara) long-time friend.]]></description>
			<content:encoded><![CDATA[<p>By all accounts, Gov. Rick Scott&#8217;s chief of staff, Steve MacNamara, continues to remain ethically challenged. The latest in a string of questionable ethical actions turns out to be MacNamara, negotiating a $5 million no bid contract with a developer of software company, who owns another business jointly with his (MacNamara) long-time friend.</p>
<div id="attachment_74813" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2012/05/SteveMacNamara.jpg"><img class="size-medium wp-image-74813" title="SteveMacNamara" src="http://westorlandonews.com/wp-content/uploads/2012/05/SteveMacNamara-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Steve MacNamara - chief of staff to Gov. Rick Scott</p></div>
<p>According to <a href="http://www.tampabay.com/news/politics/gubernatorial/article1229071.ece ">Tampa Bay Times</a>:</p>
<p style="padding-left: 30px;">When the Florida Senate was looking for someone to put its budget data online, it set aside $5.5 million and turned to the business partner of a close friend of the Senate&#8217;s chief of staff at the time, Steve MacNamara.</p>
<p style="padding-left: 30px;">The developer of the program, Anna Jo Mattson, owns a software company with Tallahassee lawyer and lobbyist Jim Eaton, MacNamara&#8217;s long-time friend. She also owns Spider Data Services, the company that developed the software program licensed by the Senate. She said Tuesday the companies are not related.</p>
<p style="padding-left: 30px;">MacNamara negotiated the contract with Mattson in February 2011 when he worked for Senate President Mike Haridopolos. He left the Senate to become Gov. Rick Scott&#8217;s chief of staff in July. To date, Mattson has been paid $5 million for development of the no-bid project. Another $2.5 million has been set aside in the governor&#8217;s 2012-13 budget to pay for access to her patented program next year.</p>
<h2> <strong><a href="http://www.tampabay.com/news/politics/gubernatorial/article1229071.ece      ">Read More Here.</a></strong></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/09/insiders-club-scotts-top-advisor-negotiated-5m-no-bid-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Accident Reform Legislation Signed into Law</title>
		<link>http://westorlandonews.com/2012/05/08/auto-accident-reform-legislation-signed-into-law/</link>
		<comments>http://westorlandonews.com/2012/05/08/auto-accident-reform-legislation-signed-into-law/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:16:23 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[auto accident reform]]></category>
		<category><![CDATA[Florida Office of Insurance Regulation]]></category>
		<category><![CDATA[Personal Injury Protection]]></category>
		<category><![CDATA[PIP]]></category>
		<category><![CDATA[Rick Scott]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=74704</guid>
		<description><![CDATA[Gov. Rick Scott signed legislation to reform auto accident fraud in Florida on Friday. Among other things, the legislation will lower the cost of auto insurance premiums for Florida drivers by limiting fraud in Personal Injury Protection (PIP) insurance.]]></description>
			<content:encoded><![CDATA[<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/auto_accident.jpg"><img class="size-full wp-image-74706 alignright" title="auto_accident" src="http://westorlandonews.com/wp-content/uploads/2012/05/auto_accident.jpg" alt="" width="300" height="225" /></a></p>
<p>Gov. Rick Scott signed legislation to reform auto accident fraud in Florida on Friday.</p>
<p>Among other things, the legislation will lower the cost of auto insurance premiums for Florida drivers by limiting fraud in Personal Injury Protection (PIP) insurance. On average, accident fraud would have cost Floridians over $1 billion if PIP was not passed.</p>
<p>“Growing up in a family without a lot of money, I truly understand the value of the hard-earned dollar for Florida families,” Scott said in a statement after signing the legislation. “By helping reduce fraudulent auto accident claims, this legislation will benefit the pocketbooks of every Florida family who drives an automobile. I am glad to do my part in keeping the cost of living low in Florida, and I will continue to work to find ways to do so.”</p>
<p>According to the Florida Office of Insurance Regulation, the number of Florida drivers has remained stable, and the frequency of crashes has declined from 2006 to 2010. In spite of these facts, the number of PIP claims opened or recorded spiked 28 percent, while the payment on PIP claims jumped 66 percent during the same period.  The legislation is aimed at preventing this fraud.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/08/auto-accident-reform-legislation-signed-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

