<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Orlando News Online 2012® Central Florida News, Info, Sports &#187; Planet Florida</title>
	<atom:link href="http://westorlandonews.com/category/planet-florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://westorlandonews.com</link>
	<description>Orlando and Central Floridas Progesssive Voice</description>
	<lastBuildDate>Wed, 23 May 2012 17:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Second Time: SpaceX Falcon 9 Rocket Launches</title>
		<link>http://westorlandonews.com/2012/05/22/second-time-spacex-falcon-9-rocket-launches/</link>
		<comments>http://westorlandonews.com/2012/05/22/second-time-spacex-falcon-9-rocket-launches/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:44:00 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Dragon capsule]]></category>
		<category><![CDATA[SpaceX Flacon 9 Rocket]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=75842</guid>
		<description><![CDATA[The SpaceX Falcon 9 rocket soared into space from Space Launch Complex-40 on Cape Canaveral Air Force Station carrying the Dragon capsule to orbit at 3:44 a.m. on Tuesday.]]></description>
			<content:encoded><![CDATA[<div id="attachment_75843" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2012/05/SpaceX.jpg"><img class="size-medium wp-image-75843" title="SpaceX" src="http://westorlandonews.com/wp-content/uploads/2012/05/SpaceX-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">SpaceX Falcon 9 launches (Photo: NASA/Alan Auit)</p></div>
<p>The SpaceX Falcon 9 rocket soared into space from Space Launch Complex-40 on Cape Canaveral Air Force Station carrying the Dragon capsule to orbit at 3:44 a.m. on Tuesday.</p>
<p>The launch is the company&#8217;s second demonstration test flight for NASA&#8217;s Commercial Orbital Transportation Services, or COTS, Program.</p>
<p>During the flight, there will be a series of check-out procedures to test and prove Dragon&#8217;s systems, including rendezvous and berthing with the International Space Station.</p>
<p>It is the first time a private company has attempted to berth a spacecraft with the ISS.</p>
<p>An earlier launch, planned for Saturday morning, had to be scrubbed when computers automatically shut down less than one second before liftoff due to unusually high pressure in one of the engine&#8217;s combustion chambers.</p>
<p>If all goes well, a series of other launches are planned to deliver cargo and eventually crew to the ISS.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/22/second-time-spacex-falcon-9-rocket-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Statewide Emergency Shelter Plan Approved</title>
		<link>http://westorlandonews.com/2012/05/08/new-statewide-emergency-shelter-plan-approved/</link>
		<comments>http://westorlandonews.com/2012/05/08/new-statewide-emergency-shelter-plan-approved/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:15:18 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Emergency Shelter Plan]]></category>
		<category><![CDATA[FDEM]]></category>
		<category><![CDATA[Florida Division of Emergency Management]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Switlik Elementary School]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=74717</guid>
		<description><![CDATA[Gov. Rick Scott and the Florida Cabinet approved the 2012 Statewide Emergency Shelter Plan (SESP) this morning at Stanley Switlik Elementary School in Marathon, Florida.]]></description>
			<content:encoded><![CDATA[<p><a href="http://westorlandonews.com/wp-content/uploads/2012/05/shelter_sign.jpg"><img class="size-medium wp-image-74718 alignright" title="shelter_sign" src="http://westorlandonews.com/wp-content/uploads/2012/05/shelter_sign-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Gov. Rick Scott and the Florida Cabinet approved the 2012 Statewide Emergency Shelter Plan (SESP) this morning at Stanley Switlik Elementary School in Marathon, Florida.</p>
<p>The 2012 SESP takes into account a combination of hurricane shelter surveys, retrofitted public facilities, existing schools and the use of enhanced hurricane-resistant construction for new schools and public facilities to create an estimated 939,395 spaces throughout the state.</p>
<p>The 2012 Statewide Emergency Shelter Plan provides, among other things, a guide for local and regional planning of new public school, community college and university facilities that must meet Public Shelter Design Criteria.</p>
<p>“Florida has made significant strides in reducing its deficit of safe public hurricane shelter space over the past 12 years and the 2012 SESP is evidence of the state’s progress,” said Florida Division of Emergency Management Director Bryan W. Koon.</p>
<p>The 2012 Atlantic Hurricane Season begins Friday, June 1.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/05/08/new-statewide-emergency-shelter-plan-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaimed Water Bill Signed into Law</title>
		<link>http://westorlandonews.com/2012/04/24/reclaimed-water-bill-signed-into-law/</link>
		<comments>http://westorlandonews.com/2012/04/24/reclaimed-water-bill-signed-into-law/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:19:00 +0000</pubDate>
		<dc:creator>News Service of Florida</dc:creator>
				<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[reclaimed water]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[state waters]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=73902</guid>
		<description><![CDATA[Gov. Rick Scott on Tuesday signed into law a measure that makes it easier for cities and counties to use reclaimed water, but includes changes sought by environmental groups to ensure the state will maintain control over the resource.]]></description>
			<content:encoded><![CDATA[<p>Gov. Rick Scott on Tuesday signed into law a measure that makes it easier for cities and counties to use reclaimed water, but includes changes sought by environmental groups to ensure the state will maintain control over the resource.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/04/reclaimedwater.jpg"><img class="alignright size-medium wp-image-73903" title="reclaimedwater" src="http://westorlandonews.com/wp-content/uploads/2012/04/reclaimedwater-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Scott approved the measure (HB 639), without its most controversial section, which was removed from the bill by lawmakers during the session. That provision would have exempted reclaimed water from the definition of &#8220;state waters.&#8221; The designation is significant because Florida statutes say the state is responsible for managing state waters, which are considered a basic public resource. If that section had remained, it would have essentially allowed private entities to &#8220;own&#8221; treated water.</p>
<p>The provision was struck from the bill during early committee hearings. The watered down bill then traveled through the chambers with little, if any, opposition.</p>
<p>Officials in the Tampa Bay area had requested changes to state law that would give them more flexibility in the use of reclaimed water without having to go through the consumptive use permit process. Rep. Dana Young, R-Tampa, sponsored the bill.</p>
<p>After talks with environmental groups, Young agreed to strike the exemption, a move that brought accolades from critics.</p>
<p>&#8220;Once that provision was taken out of the bill, we didn&#8217;t have major problems with it,&#8221; Audubon&#8217;s Executive Director, Eric Draper, said Tuesday.</p>
<p>Statewide, about 660 million gallons of reclaimed water is being used every day for a range of purposes, from phosphate mining and electricity generation to golf course watering. The amount equals about half of the state&#8217;s available resource.</p>
<p>What was once seen as a waste product, reclaimed water has become increasingly critical to residential and commercial development as the price of potable water increases and districts tighten regulations to ensure long-term availability.<br />
By Michael Peltier</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/04/24/reclaimed-water-bill-signed-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery Flown Over the U.S. Capitol</title>
		<link>http://westorlandonews.com/2012/04/17/discovery-flown-over-the-u-s-capitol/</link>
		<comments>http://westorlandonews.com/2012/04/17/discovery-flown-over-the-u-s-capitol/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:34:30 +0000</pubDate>
		<dc:creator>Sonja Marie</dc:creator>
				<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Air and Space Museum]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[U.S. Capitol]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=73318</guid>
		<description><![CDATA[Space shuttle Discovery, mounted atop a NASA 747 Shuttle Carrier Aircraft, was flown near the U.S. Capitol, Tuesday, in Washington after departing from Kennedy Space Center around 7:00 a.m.]]></description>
			<content:encoded><![CDATA[<div id="attachment_73319" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2012/04/DiscoveryoverUSCapitol.jpg"><img class="size-medium wp-image-73319" title="" src="http://westorlandonews.com/wp-content/uploads/2012/04/DiscoveryoverUSCapitol-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Space shuttle Discovery flown over U.S. Capitol, April 17, 2012 (Photo: NASA/Smithsonian Institution/Harold Dorwin)</p></div>
<p>Space shuttle Discovery, mounted atop a NASA 747 Shuttle Carrier Aircraft, was flown near the U.S. Capitol, Tuesday, in Washington after departing from Kennedy Space Center in Florida around 7:00 a.m.</p>
<p>Discovery, the first orbiter retired from NASA’s shuttle fleet, completed 39 missions, spent 365 days in space, orbited the Earth 5,830 times, and traveled 148,221,675 miles.</p>
<p>NASA will transfer Discovery to the National Air and Space Museum to begin its new mission to commemorate past achievements in space and to educate and inspire future generations of explorers.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/04/17/discovery-flown-over-the-u-s-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Journey: Discovery Departs Kennedy for Washington</title>
		<link>http://westorlandonews.com/2012/04/17/discovery-departs-kennedy-for-washington/</link>
		<comments>http://westorlandonews.com/2012/04/17/discovery-departs-kennedy-for-washington/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:51:49 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=73259</guid>
		<description><![CDATA[Space shuttle Discovery took off from NASA's Kennedy Space Center on Tuesday morning atop a modified 747 Shuttle Carrier Aircraft, bound for Washington, D.C.]]></description>
			<content:encoded><![CDATA[<div id="attachment_73260" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2012/04/Discoveryfinal.png"><img class="size-medium wp-image-73260" title="Discovery" src="http://westorlandonews.com/wp-content/uploads/2012/04/Discoveryfinal-300x188.png" alt="" width="300" height="188" /></a><p class="wp-caption-text">Space shuttle Discovery departs Kennedy Space Center (Photo: NASA)</p></div>
<p>Space shuttle Discovery took off from NASA&#8217;s Kennedy Space Center on Tuesday morning atop a modified 747 Shuttle Carrier Aircraft, bound for Washington, D.C.</p>
<p>Discovery and the modified aircraft departed on time at 7:00 a.m. and flew low over the Kennedy vicinity before heading north to Washington, D.C. area, for the Smithsonian National Air &amp; Space Museum.</p>
<p>Discovery leaves the Kennedy Space Center after more than 28 years of service beginning with its arrival on the space coast Nov. 9, 1983 to begin processing for its first launch Aug. 30, 1984.</p>
<p>The flight duration to Washington is expected to take about 3 1/2 hours, which includes the local fly-bys on each end of the trip.</p>
<p>A NASA C-9 “Pathfinder” (DC-9) and T-38 training jets will accompany the Ferry Flight to Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/04/17/discovery-departs-kennedy-for-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL&amp;P Seeks $690 Million Rate Hike</title>
		<link>http://westorlandonews.com/2012/03/19/flp-seeks-690-million-rate-hike/</link>
		<comments>http://westorlandonews.com/2012/03/19/flp-seeks-690-million-rate-hike/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:31:46 +0000</pubDate>
		<dc:creator>News Service of Florida</dc:creator>
				<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[electric rates]]></category>
		<category><![CDATA[FL&P]]></category>
		<category><![CDATA[Florida Light and Power]]></category>
		<category><![CDATA[rate hike]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=71253</guid>
		<description><![CDATA[Florida Power &#038; Light filed a detailed proposal Monday to raise base electric rates by $690.4 million in 2013, setting the stage for months of hearings and financial scrutiny by regulators and customer groups.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_71255" class="wp-caption alignright" style="width: 310px"><a href="http://westorlandonews.com/wp-content/uploads/2012/03/turkey_point_3.jpg"><img class="size-medium wp-image-71255" title="turkey_point_3" src="http://westorlandonews.com/wp-content/uploads/2012/03/turkey_point_3-300x184.jpg" alt="" width="300" height="184" /></a><p class="wp-caption-text">FL&amp;P - Turkey Point</p></div>
<p>Florida Power &amp; Light filed a detailed proposal Monday to raise base electric rates by $690.4 million in 2013, setting the stage for months of hearings and financial scrutiny by regulators and customer groups.</p>
<p>The filing with the state Public Service Commission comes about two months after FPL said it would seek an increase in base rates.</p>
<p>Florida&#8217;s largest utility said it should receive the additional money for a number of reasons, including a new power plant in Brevard County and the need to upgrade its transmission systems and other infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/03/19/flp-seeks-690-million-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Power gets the Nod to Scam Consumers</title>
		<link>http://westorlandonews.com/2012/02/27/gulf-power-gets-the-nod-to-scam-consumers/</link>
		<comments>http://westorlandonews.com/2012/02/27/gulf-power-gets-the-nod-to-scam-consumers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:26:24 +0000</pubDate>
		<dc:creator>News Service of Florida</dc:creator>
				<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Florida Public Service Company]]></category>
		<category><![CDATA[Gulf Power]]></category>
		<category><![CDATA[Gulf Power Co.]]></category>
		<category><![CDATA[rate increases]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=69590</guid>
		<description><![CDATA[The Florida Public Service Commission on Monday approved a $64.1 million base-rate increase for Gulf Power Co. The increase was less than the company sought --- but more than attorneys for consumers and business groups said the Pensacola-based utility should receive.]]></description>
			<content:encoded><![CDATA[<p>The Florida Public Service Commission on Monday approved a $64.1 million base-rate increase for Gulf Power Co. The increase was less than the company sought &#8212; but more than attorneys for consumers and business groups said the Pensacola-based utility should receive.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/02/gulfpower.jpg"><img class="size-full wp-image-69591 alignright" title="gulf power" src="http://westorlandonews.com/wp-content/uploads/2012/02/gulfpower.jpg" alt="" width="290" height="255" /></a></p>
<p>Gulf originally requested a $93.5 million hike, but that number increased to $101.6 million because of accounting-related issues stemming from improvements to a power plant.</p>
<p>The PSC on March 12 will determine how the increase will affect customers&#8217; bills, with the changes expected to take effect April 11.</p>
<p>“We approved only the operating revenues needed for Gulf to provide its customers with reliable, safe electric service, which also reduced the potential financial impact on customer bills,” PSC Chairman Ronald Brise said in a prepared statement.</p>
<p>As part of its decision, the commission reduced the potential investor returns that Gulf had sought. It set a 10.25 percent return on equity &#8212; a closely watched measure of profitability &#8212; while Gulf requested an 11.7 percent return.</p>
<p>Also, the PSC did not allow Gulf to pass along costs related to a potential nuclear-power plant site in Escambia County and trimmed a company request to pay for new employees.</p>
<p>Company spokeswoman Sandy Sims said in an e-mail that Gulf was pleased the PSC had approved most of its proposals. She also said the company has not had a base-rate increase in a decade.</p>
<p>&#8220;This increase was very necessary because it has been 10 years since we last were able to increase our base prices,&#8221; Sims said. &#8220;Since then, we&#8217;ve seen significant increases in the price of materials we use to make and deliver electricity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/02/27/gulf-power-gets-the-nod-to-scam-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy Deal Approved</title>
		<link>http://westorlandonews.com/2012/02/22/progress-energy-deal-approved/</link>
		<comments>http://westorlandonews.com/2012/02/22/progress-energy-deal-approved/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:39:20 +0000</pubDate>
		<dc:creator>News Service of Florida</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Progress Energy]]></category>
		<category><![CDATA[Public Service Commission]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=69208</guid>
		<description><![CDATA[Rated among the worst companies for the planet, the state Public Service Commission approved a plan Wednesday that will resolve big-money questions about Progress Energy Florida's base electric rates and two controversial nuclear projects.]]></description>
			<content:encoded><![CDATA[<p>In what one member described as an &#8220;unprecedented&#8221; settlement, the state Public Service Commission approved a plan Wednesday that will resolve big-money questions about Progress Energy Florida&#8217;s base electric rates and two controversial nuclear projects.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/02/progressenergy.jpg"><img class="size-medium wp-image-69209 alignright" title="progressenergy" src="http://westorlandonews.com/wp-content/uploads/2012/02/progressenergy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Progress customers will see their monthly electric bills go up in 2013, though they also will receive $288 million in refunds related to a repair project at a Crystal River nuclear plant.</p>
<p>The agreement also will lock in the amount that customers will pay over five years for a proposed nuclear plant in Levy County. Supporters say those costs could have gone up far more if the settlement had not been reached.</p>
<p>&#8220;This may not be the best deal for all, but each party gets a little something,&#8221; Commissioner Eduardo Balbis said before the PSC voted unanimously to approve the agreement.</p>
<p>Progress and representatives of consumers, business groups and federal-government agencies announced the settlement last month after lengthy negotiations. The announcement came as the St. Petersburg-based utility and the other groups prepared for a year of major &#8212; and controversial &#8212; regulatory issues.</p>
<p>Bottom line, residential customers who use 1,000 kilowatt hours of electricity a month would see their bills go from the current $123.19 to an estimated $128.12 next year, according to information presented by the PSC staff.</p>
<p>The utility industry uses 1,000 kilowatt hours as a common measurement, though many residential customers use more electricity than that each month and business customers are billed differently.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/02/22/progress-energy-deal-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Tweaks Space-Related Infrastructure Bill</title>
		<link>http://westorlandonews.com/2012/02/17/scott-tweaks-space-related-infrastructure-bill/</link>
		<comments>http://westorlandonews.com/2012/02/17/scott-tweaks-space-related-infrastructure-bill/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:48:48 +0000</pubDate>
		<dc:creator>Sources</dc:creator>
				<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[launch support facilities]]></category>
		<category><![CDATA[Space Coast]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=68867</guid>
		<description><![CDATA[Gov. Rick Scott on Thursday signed one of Space Florida's top legislative priorities into law, one of the first bills to emerge from the 2012 legislative session in Tallahassee, floridatoday.com reports.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/02/launchassembly.jpg"><img class="size-full wp-image-68868 alignright" title="launchassembly" src="http://westorlandonews.com/wp-content/uploads/2012/02/launchassembly.jpg" alt="" width="253" height="199" /></a></p>
<p>Gov. Rick Scott on Thursday signed one of Space Florida&#8217;s top legislative priorities into law, one of the first bills to emerge from the 2012 legislative session in Tallahassee, floridatoday.com reports.</p>
<p>The bill amends Florida Department of Transportation&#8217;s definition of launch support facilities to match the broader federal definition, which includes not only launch pads and control centers, but assembly and processing facilities.</p>
<p>The tweak to the bill would allow federal and state funds for infrastructure upgrades to go to spaceports in Jacksonville and the Space Coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/02/17/scott-tweaks-space-related-infrastructure-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everglades: $232 Million Proposed in Obama Budget</title>
		<link>http://westorlandonews.com/2012/02/13/everglades-232-million-proposed-in-obama-budget/</link>
		<comments>http://westorlandonews.com/2012/02/13/everglades-232-million-proposed-in-obama-budget/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:01:56 +0000</pubDate>
		<dc:creator>News Service of Florida</dc:creator>
				<category><![CDATA[Planet Florida]]></category>
		<category><![CDATA[Audubon Florida]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades restoration]]></category>

		<guid isPermaLink="false">http://westorlandonews.com/?p=68589</guid>
		<description><![CDATA[President Barack Obama on Monday proposed $231.8 million for Everglades restoration for 2013.]]></description>
			<content:encoded><![CDATA[<p>While state lawmakers wrangle over how much to set aside for the upcoming fiscal year, President Barack Obama on Monday proposed $231.8 million for Everglades restoration for 2013.</p>
<p><a href="http://westorlandonews.com/wp-content/uploads/2012/02/Everglades_Restoration_Project.jpg"><img class="size-full wp-image-68590 alignright" title="Everglades_Restoration_Project" src="http://westorlandonews.com/wp-content/uploads/2012/02/Everglades_Restoration_Project.jpg" alt="" width="292" height="225" /></a></p>
<p>The proposal comes a month after the U.S. Department of the Interior established the Everglades Headwaters National Wildlife Refuge and Conservation Area North of Lake Okeechobee and halted the trade of four exotic snake species that are plaguing the Everglades.</p>
<p>&#8220;The funding proposed today would make sure that job-creating projects under construction do not come to a halt,&#8221; said Julie Hill-Gabriel, Audubon Florida’s Director of Everglades Policy.</p>
<p>Congress must still approve the proposal.</p>
<p>The Florida House has set aside more than $40 million in new Everglades related funding.</p>
<p>The Senate so far has largely balked on funding, but environmental group representatives have said they expect the Senate to provide some funding when the budget reaches the conference committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://westorlandonews.com/2012/02/13/everglades-232-million-proposed-in-obama-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

